Nightforce COMPETITION 15-55×52 RIFLESCOPE – Top Shelf
Call for Price
✅ The Nightforce COMPETITION 15-55×52 incorporates ED glass, for superb colour contrast correction and high resolution and a remarkable 92% light transmission ✅
Description
The exceptional resolving power of the Nightforce COMPETITION 15-55×52 RIFLESCOPE ED glass, combined with our lens coatings and uncompromising construction techniques perfected over more than 20 years, means that all of the Competition’s magnification range produces outstanding clarity…not just a portion of it, as is often the case in lesser optics.
Two fast, easy-to read windage caps are included with every riflescope, so you can tailor the Competition™ to your style of shooting.
The Competition™ incorporates ED glass, for superb color contrast correction and high resolution. A remarkable 92% light transmission, approaching the maximum ever achieved in any riflescope. Fast-focus European-style eyepiece. Just 27.8 ounces in weight—24% lighter than our 12-42 x 56 Benchrest, and over 20% lighter than our former 12-42 x 56 NXS™ riflescopes.
The list goes on. Side parallax adjustment from 25 yards to infinity. Hi-Speed™ windage and elevation adjustments of .125 MOA, positive and repeatable over a lifetime of use, now standard with ZeroStop.™ Total elevation travel is 55 MOA, total windage 50 MOA. Each rotation provides 10 MOA of adjustment. The Competition™ includes ZeroStop™ and Hi-Speed™ adjustments as standard equipment.
For the serious competitor, this is one serious riflescope.
Please note: We recommend the use of up to a 20 MOA tapered base to yield maximum performance from your Competition™ riflescope.
SPECIFICATIONS: Nightforce COMPETITION 15-55×52
Magnification Range | 15-55x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 16.2 in/411 mm |
Mounting Length | 6.4 in/162 mm |
Weight | 27.9 oz/790 g |
Click Value | .125 MOA |
Internal Adjustment Range | E: 55 MOA W: 50 MOA |
Parallax Adjustment | 25 yd–∞ |
Eye Relief | 3.2 in/81 mm |
Field of View @ 100 yd/m | 15x: 6.9 ft/2.3 mm 55x: 1.8 ft/0.6 m |
Exit Pupil | 8x: 7.0 mm 32x: 1.8 mm |
Illumination | Non-illuminated |
Elevation Feature | |
Power Throw Lever | N/A |
SKU | CTR-2™ C511 CTR-3™ C512 DDR-2™ C513 FCR-1™ C514 |
Nightforce COMPETITION 15-55×52
RETICLES:
![]() | CTR-2™ ReticleHighly precise reticle with .016 MOA vertical and horizontal lines and a .095 MOA center dot. Reticle subtends properly at 40x. This non-illuminated, second focal plane reticle was specifically created to maximize the remarkable potential and superb optical performance of our Competition™ family of riflescopes. The competitive and serious target shooter will enjoy uncluttered views and ultimate precision at even the longest ranges. |
![]() | CTR-3™ ReticleThe ultimate in simplicity with .016 MOA nonilluminated vertical and horizontal lines, and nothing else to distract the eye. Reticle subtends properly at 40x. This non-illuminated, second focal plane reticle was specifically created to maximize the remarkable potential and superb optical performance of our Competition™ family of riflescopes. The competitive and serious target shooter will enjoy uncluttered views and ultimate precision at even the longest ranges. |
![]() | DDR-2™ ReticleTwo .172 MOA horizontal stadia outside of .016 MOA center lines. .095 MOA center dot, plus second dot 3 MOA below center. Vertical indicators in .50, 1.0, 2.0 and 2.5 MOA increments. Reticle subtends properly at 40x. This non-illuminated, second focal plane reticle was specifically created to maximize the remarkable potential and superb optical performance of our Competition™ family of riflescopes. The competitive and serious target shooter will enjoy uncluttered views and ultimate precision at even the longest ranges. |
![]() | FCR-1™ Reticle.016 MOA lines with vertical and horizontal marks and numbers in one-MOA increments. Reticle subtends properly at 40x. This non-illuminated, second focal plane reticle was specifically created to maximize the remarkable potential and superb optical performance of our Competition™ family of riflescopes. The competitive and serious target shooter will enjoy uncluttered views and ultimate precision at even the longest ranges. |
Nightforce COMPETITION 15-55×52 RIFLESCOPE: Reticle Pattern Downloads
Nightforce Competition Reticle Pattern Download
Nightforce Competition Owners Manual download
Optional Nightforce 30mm rings are available
Optional Nightforce standard duty rails are available
View the Nightforce 2021 complete catalogue
Additional information
Weight | 3 kg |
---|---|
Dimensions | 40 × 20 × 20 cm |