Nightforce NXS 8-32×56 RIFLESCOPE – Supreme Quality
Call for Price
✅ Nightforce NXS 8-32×56 RIFLESCOPE. Nightforce has been a winner in countless benchrest competitions. We have taken that knowledge and success and combined it with the durability and features of our NXS™ line to create the ultimate long-range field and target riflescopes. ✅
Description
Nightforce NXS 8-32×56 RIFLESCOPE
Since 1992, Nightforce has been a winner in countless benchrest competitions. We have taken that knowledge and success and combined it with the durability and features of our NXS™ line to create the ultimate long-range field and target riflescopes. Evolved from our tactical line, the 8-32 x 56 offers fast adjustments for precise, repeatable shot placement. The broad magnification range means there is now virtually no target outside the capable shooter’s reach, while it remains highly versatile and appropriate to a wide variety of applications.
SPECIFICATIONS: Nightforce NXS 8-32×56
Magnification Range | 8-32x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 15.9 in/404 mm |
Mounting Length | 6.7 in/170 mm |
Weight | 34.0 oz/964 g |
Click Value | .250 MOA |
Internal Adjustment Range | E: 65 MOA W: 45 MOA |
Parallax Adjustment | 50 yd–∞ |
Eye Relief | 3.9 in/98 mm |
Field of View @ 100 yd/m | 8x: 12.1 ft/4.0 m 32x: 3.1 ft/1.0 m |
Exit Pupil | 8x: 7.0 mm 32x: 1.8 mm |
Illumination | Analog |
Elevation Feature | |
Power Throw Lever | Accessory |
SKU | MOAR™ C437 MOAR-T™ C509 NP-2DD C350 MIL-R™ C530 |
RETICLES: Nightforce NXS 8-32×56
![]() | MIL-R™ – 5 Mils Reticle.5 Mil and 1 Mil divisions allow for multiple zeroes, holdover, hold-under and windage adjustments without touching elevation or windage knobs. Excellent for range estimation. |
![]() | MOAR-T™ ReticleNightforce customers asked for a finer version of our MOAR™ reticle for even more precision at extreme ranges, and our new MOAR-T™ delivers. .0625 MOA lines, with 1 MOA elevation and windage markings. Allows accurate rangefinding and holdover estimation at the longest distances. Center Illumination only.
|
![]() | MOAR™ – 20 MOA ReticleWith 1 MOA elevation and windage markings, more accurate range finding and hold-offs are possible on smaller targets at longer ranges. Combined with a floating center crosshair, this makes for a reticle extremely fast and easy to use in the field. MOAR™ reticles in Nightforce 5.5-22x and 8-32x NXS models have a 20 MOA scale below centerline (at left). Reticles in 3.5-15x models have an additional 10 MOA scale below center. |
![]() | NP-2DD™ ReticleUnobstructed field of view and precise MOA reference markings serve the predator hunter and benchrest competitor equally well. Simple and effective at close and long ranges. |
NIGHTFORCE NXS: Reticle Pattern Downloads (not all apply to this scope)
Nightforce NP-2DD Reticle
Nightforce NP-R2 Reticle
Nightforce MOAR Reticle
Nightforce MOAR-T Reticle
Nightforce MIL-R Reticle
Nightforce MIL-Dot Reticle
Optional Nightforce 30mm rings are available
Optional Nightforce standard duty rails are available
View the Nightforce 2021 complete catalogue
Nightforce NXS Owners Manual Download
Additional information
Weight | 3 kg |
---|---|
Dimensions | 40 × 20 × 20 cm |